Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 2,400.5% |
| Avg Building Height | 7.1 m |
| Max Building Height | 23.8 m |
| Total Built Volume | 30,677,574 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 93.7% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 4.3% |
| Rural | 2.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 27.020 nW/cm²/sr |
| Stability Index | 0.720 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 295.5 m |
| Elevation Range | 35.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.020 | Urban dominant |
| NDVI | 0.230 | Low vegetation |
| Impervious | 40.8% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2