City-Level Livability Dashboard · 9 locations · 9 Localities
Click any parameter card to view locality-wise breakdown with charts and data tables
| # | Sector | Composite | Grade |
↓ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↓ |
↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amleshwar Town | 60.46 | B | 27 | 60 | 72 | 84 | 65 | 59 | 70 | 58 | 69 | 59 | 12 | 33 | 92 | 30 | 17 |
| 2 | Sankra | 59.45 | C | 27 | 55 | 76 | 70 | 62 | 66 | 74 | 62 | 64 | 63 | 14 | 14 | 90 | 26 | 13 |
| 4 | Villa California Area | 59.25 | C | 33 | 62 | 69 | 82 | 63 | 58 | 70 | 41 | 63 | 60 | 18 | 33 | 89 | 34 | 29 |
| 5 | Green Earth City | 56.25 | C | 33 | 50 | 62 | 59 | 64 | 60 | 71 | 63 | 59 | 67 | 25 | 22 | 95 | 33 | 17 |
| 6 | Patan Ramsagar Marg | 55.10 | C | 33 | 54 | 65 | 62 | 67 | 67 | 72 | 44 | 54 | 71 | 14 | 27 | 91 | 26 | 16 |
| 7 | Mahadev Ghat Road | 63.67 | B | 34 | 68 | 89 | 57 | 62 | 79 | 65 | 51 | 65 | 68 | 15 | 82 | 90 | 52 | 23 |
| 8 | Amleshwar North | 52.62 | C | 27 | 48 | 95 | 62 | 66 | 30 | 75 | 40 | 65 | 67 | 21 | 26 | 92 | 18 | 12 |
| 9 | Amleshwar South | 56.55 | C | 33 | 53 | 98 | 62 | 60 | 52 | 66 | 44 | 63 | 69 | 20 | 25 | 90 | 26 | 18 |
| 10 | Kharun Riverfront | 63.93 | B | 26 | 54 | 70 | 78 | 68 | 74 | 65 | 60 | 69 | 71 | 20 | 81 | 89 | 56 | 25 |
Click any locality to view its detailed livability profile.