Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 3,096.6% |
| Avg Building Height | 8.9 m |
| Max Building Height | 20.2 m |
| Total Built Volume | 40,694,052 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 97.4% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 2.6% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 30.600 nW/cm²/sr |
| Stability Index | 0.710 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 295.7 m |
| Elevation Range | 36.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.010 | Urban dominant |
| NDVI | 0.220 | Low vegetation |
| Impervious | 45.4% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2