Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 2,425.3% |
| Avg Building Height | 6.3 m |
| Max Building Height | 20.1 m |
| Total Built Volume | 23,610,159 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 92.2% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 4.8% |
| Rural | 3.1% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 18.730 nW/cm²/sr |
| Stability Index | 0.700 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 285.6 m |
| Elevation Range | 35.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.000 | Vegetation dominant |
| NDVI | 0.250 | Low vegetation |
| Impervious | 38.5% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2