Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 3,195.7% |
| Avg Building Height | 8.2 m |
| Max Building Height | 17.0 m |
| Total Built Volume | 43,307,992 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 100.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 28.260 nW/cm²/sr |
| Stability Index | 0.690 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 294.5 m |
| Elevation Range | 38.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.010 | Vegetation dominant |
| NDVI | 0.230 | Low vegetation |
| Impervious | 46.5% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2