Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 2,085.1% |
| Avg Building Height | 5.2 m |
| Max Building Height | 16.3 m |
| Total Built Volume | 24,186,421 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 84.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 9.9% |
| Rural | 6.2% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 21.650 nW/cm²/sr |
| Stability Index | 0.710 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 287.2 m |
| Elevation Range | 34.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.000 | Vegetation dominant |
| NDVI | 0.250 | Low vegetation |
| Impervious | 37.0% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2