Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 2,567.5% |
| Avg Building Height | 6.6 m |
| Max Building Height | 16.3 m |
| Total Built Volume | 35,805,128 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 95.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 3.5% |
| Rural | 1.6% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 27.380 nW/cm²/sr |
| Stability Index | 0.700 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 290.7 m |
| Elevation Range | 36.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.020 | Vegetation dominant |
| NDVI | 0.240 | Low vegetation |
| Impervious | 42.5% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2