Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 3,637.1% |
| Avg Building Height | 8.9 m |
| Max Building Height | 19.3 m |
| Total Built Volume | 50,900,872 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 100.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 31.100 nW/cm²/sr |
| Stability Index | 0.670 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 295.3 m |
| Elevation Range | 34.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.000 | Vegetation dominant |
| NDVI | 0.210 | Low vegetation |
| Impervious | 54.8% | High |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2