Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 2,912.6% |
| Avg Building Height | 8.4 m |
| Max Building Height | 21.7 m |
| Total Built Volume | 41,222,633 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 100.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 25.220 nW/cm²/sr |
| Stability Index | 0.700 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 288.0 m |
| Elevation Range | 38.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.010 | Vegetation dominant |
| NDVI | 0.260 | Low vegetation |
| Impervious | 35.7% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2