Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 153.9% |
| Avg Building Height | 0.6 m |
| Max Building Height | 4.6 m |
| Total Built Volume | 930,227 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 14.3% |
| Rural | 85.7% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 3.470 nW/cm²/sr |
| Stability Index | 0.680 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 313.4 m |
| Elevation Range | 28.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.080 | Urban dominant |
| NDVI | 0.300 | Good vegetation |
| Impervious | 9.3% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2