Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 372.4% |
| Avg Building Height | 1.0 m |
| Max Building Height | 3.7 m |
| Total Built Volume | 1,192,253 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 2.5% |
| Semi-dense Urban | 0.0% |
| Suburban | 50.4% |
| Rural | 47.2% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 6.130 nW/cm²/sr |
| Stability Index | 0.650 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 311.6 m |
| Elevation Range | 27.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.080 | Urban dominant |
| NDVI | 0.280 | Low vegetation |
| Impervious | 15.2% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2