Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 362.5% |
| Avg Building Height | 0.9 m |
| Max Building Height | 4.4 m |
| Total Built Volume | 1,532,828 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 9.7% |
| Semi-dense Urban | 0.0% |
| Suburban | 35.1% |
| Rural | 55.2% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 9.270 nW/cm²/sr |
| Stability Index | 0.630 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 306.2 m |
| Elevation Range | 31.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.080 | Urban dominant |
| NDVI | 0.270 | Low vegetation |
| Impervious | 23.4% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2