Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 613.2% |
| Avg Building Height | 1.3 m |
| Max Building Height | 4.8 m |
| Total Built Volume | 1,796,092 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 22.6% |
| Semi-dense Urban | 0.0% |
| Suburban | 40.1% |
| Rural | 37.3% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 13.620 nW/cm²/sr |
| Stability Index | 0.580 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 302.8 m |
| Elevation Range | 23.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.050 | Urban dominant |
| NDVI | 0.290 | Low vegetation |
| Impervious | 17.9% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2