Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 811.5% |
| Avg Building Height | 1.6 m |
| Max Building Height | 4.8 m |
| Total Built Volume | 2,119,924 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 35.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 32.7% |
| Rural | 32.4% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 15.140 nW/cm²/sr |
| Stability Index | 0.580 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 304.3 m |
| Elevation Range | 24.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.050 | Urban dominant |
| NDVI | 0.290 | Low vegetation |
| Impervious | 17.7% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2