Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 302.2% |
| Avg Building Height | 1.0 m |
| Max Building Height | 5.2 m |
| Total Built Volume | 930,221 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.2% |
| Semi-dense Urban | 0.0% |
| Suburban | 42.4% |
| Rural | 57.4% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 9.790 nW/cm²/sr |
| Stability Index | 0.440 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 313.5 m |
| Elevation Range | 32.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.070 | Urban dominant |
| NDVI | 0.280 | Low vegetation |
| Impervious | 21.4% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2