Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 296.1% |
| Avg Building Height | 1.0 m |
| Max Building Height | 4.7 m |
| Total Built Volume | 1,243,248 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 1.5% |
| Semi-dense Urban | 0.0% |
| Suburban | 48.2% |
| Rural | 50.2% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 16.460 nW/cm²/sr |
| Stability Index | 0.510 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 309.6 m |
| Elevation Range | 24.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.050 | Urban dominant |
| NDVI | 0.300 | Good vegetation |
| Impervious | 18.5% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2