Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 202.3% |
| Avg Building Height | 0.7 m |
| Max Building Height | 4.7 m |
| Total Built Volume | 1,013,044 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.2% |
| Semi-dense Urban | 0.0% |
| Suburban | 33.9% |
| Rural | 66.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 12.150 nW/cm²/sr |
| Stability Index | 0.570 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 301.6 m |
| Elevation Range | 25.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.080 | Urban dominant |
| NDVI | 0.270 | Low vegetation |
| Impervious | 26.6% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2