Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 3,385.7% |
| Avg Building Height | 9.7 m |
| Max Building Height | 19.6 m |
| Total Built Volume | 53,536,202 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 100.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 34.170 nW/cm²/sr |
| Stability Index | 0.710 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 299.3 m |
| Elevation Range | 36.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.020 | Vegetation dominant |
| NDVI | 0.240 | Low vegetation |
| Impervious | 36.4% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2