Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 90.0% |
| Avg Building Height | 0.4 m |
| Max Building Height | 5.9 m |
| Total Built Volume | 624,515 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 4.6% |
| Rural | 95.4% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 6.630 nW/cm²/sr |
| Stability Index | 0.600 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 302.8 m |
| Elevation Range | 22.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.100 | Urban dominant |
| NDVI | 0.250 | Low vegetation |
| Impervious | 14.9% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2