Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 190.3% |
| Avg Building Height | 0.6 m |
| Max Building Height | 6.6 m |
| Total Built Volume | 1,630,086 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 2.9% |
| Semi-dense Urban | 0.0% |
| Suburban | 5.7% |
| Rural | 91.4% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 8.230 nW/cm²/sr |
| Stability Index | 0.580 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 303.8 m |
| Elevation Range | 23.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.080 | Urban dominant |
| NDVI | 0.280 | Low vegetation |
| Impervious | 10.9% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2