Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 187.6% |
| Avg Building Height | 0.6 m |
| Max Building Height | 2.5 m |
| Total Built Volume | 655,126 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 100.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 4.940 nW/cm²/sr |
| Stability Index | 0.580 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 295.8 m |
| Elevation Range | 32.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.070 | Urban dominant |
| NDVI | 0.260 | Low vegetation |
| Impervious | 18.7% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2