Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 237.4% |
| Avg Building Height | 0.8 m |
| Max Building Height | 6.6 m |
| Total Built Volume | 1,061,595 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 3.4% |
| Rural | 96.7% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 5.500 nW/cm²/sr |
| Stability Index | 0.580 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 301.3 m |
| Elevation Range | 30.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.100 | Urban dominant |
| NDVI | 0.210 | Low vegetation |
| Impervious | 27.6% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2