Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 336.3% |
| Avg Building Height | 1.0 m |
| Max Building Height | 10.8 m |
| Total Built Volume | 1,655,589 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 1.8% |
| Semi-dense Urban | 0.0% |
| Suburban | 16.1% |
| Rural | 82.2% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 8.290 nW/cm²/sr |
| Stability Index | 0.550 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 305.1 m |
| Elevation Range | 29.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.090 | Urban dominant |
| NDVI | 0.260 | Low vegetation |
| Impervious | 24.8% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2