Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 3,273.9% |
| Avg Building Height | 8.7 m |
| Max Building Height | 19.1 m |
| Total Built Volume | 50,985,252 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 100.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 33.870 nW/cm²/sr |
| Stability Index | 0.690 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 299.5 m |
| Elevation Range | 39.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.040 | Vegetation dominant |
| NDVI | 0.220 | Low vegetation |
| Impervious | 44.1% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2