Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 2,640.9% |
| Avg Building Height | 8.5 m |
| Max Building Height | 23.8 m |
| Total Built Volume | 35,168,882 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 95.8% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 3.8% |
| Rural | 0.4% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 28.970 nW/cm²/sr |
| Stability Index | 0.710 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 296.2 m |
| Elevation Range | 34.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.010 | Urban dominant |
| NDVI | 0.240 | Low vegetation |
| Impervious | 36.3% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2