Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 991.2% |
| Avg Building Height | 2.5 m |
| Max Building Height | 13.3 m |
| Total Built Volume | 5,709,307 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 83.9% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 8.3% |
| Rural | 7.8% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 20.180 nW/cm²/sr |
| Stability Index | 0.680 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 281.3 m |
| Elevation Range | 39.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.010 | Urban dominant |
| NDVI | 0.280 | Low vegetation |
| Impervious | 22.6% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2