Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 7.2% |
| Avg Building Height | 4.9 m |
| Max Building Height | 12.9 m |
| Total Built Volume | 2,820,142 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 2.3% |
| Dense Urban | 10.7% |
| Semi-dense Urban | 24.5% |
| Suburban | 30.7% |
| Rural | 28.4% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 3.057 nW/cm²/sr |
| Stability Index | 0.652 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 285.7 m |
| Elevation Range | 19.3 m |
| Mean Slope | 0.94° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.025 | Urban dominant |
| NDVI | 0.300 | Good vegetation |
| Impervious | 16.2% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2