Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 392.6% |
| Avg Building Height | 1.1 m |
| Max Building Height | 6.8 m |
| Total Built Volume | 3,132,020 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 22.2% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 45.8% |
| Rural | 32.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 5.120 nW/cm²/sr |
| Stability Index | 0.660 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 279.6 m |
| Elevation Range | 17.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.020 | Vegetation dominant |
| NDVI | 0.340 | Good vegetation |
| Impervious | 3.8% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2