Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 23.9% |
| Avg Building Height | 4.9 m |
| Max Building Height | 9.6 m |
| Total Built Volume | 3,349,936 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 7.8% |
| Dense Urban | 9.6% |
| Semi-dense Urban | 29.7% |
| Suburban | 23.2% |
| Rural | 33.1% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 5.156 nW/cm²/sr |
| Stability Index | 0.597 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 286.3 m |
| Elevation Range | 19.8 m |
| Mean Slope | 1.39° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.033 | Vegetation dominant |
| NDVI | 0.316 | Good vegetation |
| Impervious | 22.7% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2