Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 418.2% |
| Avg Building Height | 1.1 m |
| Max Building Height | 6.3 m |
| Total Built Volume | 1,526,823 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 22.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.8% |
| Suburban | 53.8% |
| Rural | 23.5% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 4.750 nW/cm²/sr |
| Stability Index | 0.680 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 282.5 m |
| Elevation Range | 18.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.010 | Urban dominant |
| NDVI | 0.320 | Good vegetation |
| Impervious | 5.1% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2