Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 10.2% |
| Avg Building Height | 5.7 m |
| Max Building Height | 10.1 m |
| Total Built Volume | 1,674,869 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 2.8% |
| Dense Urban | 5.3% |
| Semi-dense Urban | 25.6% |
| Suburban | 28.1% |
| Rural | 31.4% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 6.311 nW/cm²/sr |
| Stability Index | 0.566 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 296.9 m |
| Elevation Range | 17.9 m |
| Mean Slope | 0.93° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.015 | Vegetation dominant |
| NDVI | 0.296 | Low vegetation |
| Impervious | 28.0% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2