Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 432.3% |
| Avg Building Height | 1.3 m |
| Max Building Height | 6.3 m |
| Total Built Volume | 1,647,912 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 28.4% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 49.9% |
| Rural | 21.8% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 4.950 nW/cm²/sr |
| Stability Index | 0.660 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 281.6 m |
| Elevation Range | 20.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.000 | Vegetation dominant |
| NDVI | 0.330 | Good vegetation |
| Impervious | 4.9% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2