Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 20.5% |
| Avg Building Height | 6.1 m |
| Max Building Height | 12.2 m |
| Total Built Volume | 4,882,792 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 4.4% |
| Dense Urban | 6.6% |
| Semi-dense Urban | 14.7% |
| Suburban | 32.5% |
| Rural | 47.4% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 10.736 nW/cm²/sr |
| Stability Index | 0.508 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 297.6 m |
| Elevation Range | 24.2 m |
| Mean Slope | 0.15° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.035 | Vegetation dominant |
| NDVI | 0.232 | Low vegetation |
| Impervious | 23.2% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2