Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 23.1% |
| Avg Building Height | 7.5 m |
| Max Building Height | 10.2 m |
| Total Built Volume | 1,429,587 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 2.2% |
| Dense Urban | 3.0% |
| Semi-dense Urban | 21.3% |
| Suburban | 34.1% |
| Rural | 44.1% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 10.040 nW/cm²/sr |
| Stability Index | 0.498 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 297.8 m |
| Elevation Range | 23.7 m |
| Mean Slope | 0.75° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.014 | Urban dominant |
| NDVI | 0.201 | Low vegetation |
| Impervious | 23.6% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2