Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 3,023.9% |
| Avg Building Height | 8.3 m |
| Max Building Height | 19.1 m |
| Total Built Volume | 48,750,321 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 99.9% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.1% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 32.970 nW/cm²/sr |
| Stability Index | 0.690 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 298.5 m |
| Elevation Range | 39.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.050 | Vegetation dominant |
| NDVI | 0.230 | Low vegetation |
| Impervious | 41.0% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2