Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 3,644.6% |
| Avg Building Height | 7.5 m |
| Max Building Height | 18.3 m |
| Total Built Volume | 44,319,768 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 93.5% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 5.0% |
| Rural | 1.5% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 25.440 nW/cm²/sr |
| Stability Index | 0.690 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 280.8 m |
| Elevation Range | 33.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.010 | Urban dominant |
| NDVI | 0.180 | Low vegetation |
| Impervious | 57.8% | High |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2