Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 1,896.8% |
| Avg Building Height | 5.5 m |
| Max Building Height | 20.1 m |
| Total Built Volume | 23,642,569 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 92.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 4.6% |
| Rural | 3.4% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 18.090 nW/cm²/sr |
| Stability Index | 0.690 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 285.1 m |
| Elevation Range | 36.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.020 | Vegetation dominant |
| NDVI | 0.300 | Good vegetation |
| Impervious | 25.8% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2