Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 1,476.9% |
| Avg Building Height | 4.3 m |
| Max Building Height | 18.7 m |
| Total Built Volume | 19,230,474 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 88.4% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 7.0% |
| Rural | 4.7% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 16.520 nW/cm²/sr |
| Stability Index | 0.650 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 282.9 m |
| Elevation Range | 35.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.010 | Vegetation dominant |
| NDVI | 0.290 | Low vegetation |
| Impervious | 23.6% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2