Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 2,712.6% |
| Avg Building Height | 7.0 m |
| Max Building Height | 17.5 m |
| Total Built Volume | 25,837,826 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 94.4% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 3.0% |
| Rural | 2.6% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 19.870 nW/cm²/sr |
| Stability Index | 0.660 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 286.9 m |
| Elevation Range | 31.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.000 | Vegetation dominant |
| NDVI | 0.230 | Low vegetation |
| Impervious | 42.3% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2