Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 4,047.6% |
| Avg Building Height | 8.1 m |
| Max Building Height | 23.3 m |
| Total Built Volume | 45,101,643 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 90.9% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 5.8% |
| Rural | 3.3% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 25.920 nW/cm²/sr |
| Stability Index | 0.690 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 281.7 m |
| Elevation Range | 36.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.010 | Urban dominant |
| NDVI | 0.180 | Low vegetation |
| Impervious | 56.0% | High |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2