Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 3,353.0% |
| Avg Building Height | 9.3 m |
| Max Building Height | 19.1 m |
| Total Built Volume | 53,002,809 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 100.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 35.050 nW/cm²/sr |
| Stability Index | 0.700 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 301.1 m |
| Elevation Range | 36.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.040 | Vegetation dominant |
| NDVI | 0.240 | Low vegetation |
| Impervious | 40.1% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2