Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 960.6% |
| Avg Building Height | 2.7 m |
| Max Building Height | 17.6 m |
| Total Built Volume | 9,070,284 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 92.7% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 5.1% |
| Rural | 2.3% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 19.090 nW/cm²/sr |
| Stability Index | 0.670 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 281.1 m |
| Elevation Range | 27.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.000 | Vegetation dominant |
| NDVI | 0.300 | Good vegetation |
| Impervious | 14.9% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2