Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 964.3% |
| Avg Building Height | 2.7 m |
| Max Building Height | 16.2 m |
| Total Built Volume | 11,887,767 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 46.4% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 37.6% |
| Rural | 16.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 14.560 nW/cm²/sr |
| Stability Index | 0.700 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 290.3 m |
| Elevation Range | 26.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.010 | Urban dominant |
| NDVI | 0.290 | Low vegetation |
| Impervious | 19.0% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2