Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 2,671.1% |
| Avg Building Height | 8.5 m |
| Max Building Height | 27.2 m |
| Total Built Volume | 34,127,962 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 100.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 25.530 nW/cm²/sr |
| Stability Index | 0.700 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 286.0 m |
| Elevation Range | 36.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.010 | Vegetation dominant |
| NDVI | 0.270 | Low vegetation |
| Impervious | 26.0% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2