Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 100.7% |
| Avg Building Height | 0.5 m |
| Max Building Height | 2.5 m |
| Total Built Volume | 600,534 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 28.7% |
| Rural | 71.3% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 13.070 nW/cm²/sr |
| Stability Index | 0.350 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 313.1 m |
| Elevation Range | 22.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.070 | Urban dominant |
| NDVI | 0.300 | Good vegetation |
| Impervious | 15.3% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2