Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 9.8% |
| Avg Building Height | 4.6 m |
| Max Building Height | 11.9 m |
| Total Built Volume | 4,404,967 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 4.7% |
| Dense Urban | 11.9% |
| Semi-dense Urban | 13.6% |
| Suburban | 23.5% |
| Rural | 36.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 4.020 nW/cm²/sr |
| Stability Index | 0.468 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 304.4 m |
| Elevation Range | 20.1 m |
| Mean Slope | 1.00° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.019 | Urban dominant |
| NDVI | 0.265 | Low vegetation |
| Impervious | 22.8% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2